The following people are the registered participants to the GeoBIM benchmark, Thank you!
Last update: 22nd December 2019
| Name | Affiliation | Country | |
|---|---|---|---|
| Leire Leoz | Tracasa | Spain | |
![]()  | 
				Lorenzo Polia | Italy | |
| Artur Warchol | ProGea 4D sp. z.o.o. | Poland | 
| Name | Affiliation | Country | |
|---|---|---|---|
| Estelle de Simone | CSTB | France | |
| Dean Hintz | Safe Software | Canada | |
![]()  | 
				Sean Morrish | ESRI, UCD, NYU | USA | 
| Elisa Rolland | CSTB | France | |
![]()  | 
				Anne-Lise Poplavsky | 1spatial | Belgium | 
![]()  | 
				Philipp Willkomm | M.O.S.S. Computer Grafik Systeme GmbH | Germany | 
| Name | Affiliation | Country | |
|---|---|---|---|
| Hendrik Görne | Dresden, University of Applied Sciences (HTW) | Germany | |
| Doğuş Güler | Instambul Technical University | Turkey | |
![]()  | 
				Mojgan Jadidi | York University | Canada | 
| Tim Kaiser | Dresden University of Applied Sciences | Germany | |
![]()  | 
				Cristina Leoni | Sapienza, Universitá di Roma | Italy | 
![]()  | 
				Nebras Salheb | TU Delft (MSc Geomatics) | The Netherlands | 
| Ville-Pekka Soini | Geoinformatics MSc student Lund University | Sweden | |
| Rudi Stouffs | National University of Singapore | Singapore | |
| Helga Tauscher | Dresden University of Applied Science | Germany | |
| Jernej Tekavec | University of Ljubljana, Faculty of Civil and Geodetic Engineering | Slovenia | |
![]()  | 
				Jordi van Liempt | Delft University of Technology | The Netherlands | 
![]()  | 
				Stelios Vitalis | TU Delft | The Netherlands | 
| Imke Lánský & Celine Jansen | Geomatics MSc students TU Delft | The Netherlands | |
| Amber Mulder & Kostantinos Mastorakis | Geomatics MSc students TU Delft | The Netherlands | |
| Felix Dahle & Danny Marx | Geomatics MSc students TU Delft | The Netherlands | |
| Vasileios Alexandridis & Giulia Ceccarelli | Geomatics MSc students TU Delft | The Netherlands | |
| Pantelis Kaniouras & Maria Moscholaki | Geomatics MSc students TU Delft | The Netherlands | |
| Christina Fratzeskou & Chirag Garg & Wessel de Jong | Geomatics MSc students TU Delft | The Netherlands | |
| Gabriella Wiersma & Karin Staring & Jordi van Liempt | Geomatics MSc students TU Delft | The Netherlands | |
| Liyao Zhang & Mutian Deng | Geomatics MSc students TU Delft | The Netherlands | |
| Yifang Zhao & Jinglan Li | Geomatics MSc students TU Delft | The Netherlands | |
| Konrad Jarocki & Mark Huisjes | Geomatics MSc students TU Delft | The Netherlands | 
| Name | Affiliation | Country | |
|---|---|---|---|
| Helen Eriksson | Lantmäteriet and Lund University | Sweden | |
| Rollo Home | Ordnance Survey | United Kingdom | |
![]()  | 
				Grégoire Maillet | IGN | France | 
| Diana Moraru | Ordnance Survey | United Kingdom | |
| Kate Noss | Ordnance Survey | United Kingdom | |
| Maria Pla | ICGC, Head Databases Department | Spain | 
| Name | Affiliation | 
|---|---|
| Pawel Boguslawski | Wroclaw University of Science and Technology (Poland) - ISPRS WG IV/1 | 
| Eric Guilbert | Université Laval Quebec, (Canada) - ISPRS WG IV/1 | 
| Norbert Haala | Institut für Photogrammetrie, Universität Stuttgart (Germany) - EuroSDR | 
| Bob Heester | Antea group (Netherlands) and PhD at TUDelft | 
| Umit Isikdag | Mimar Sinan Fine Arts University Istanbul (Turkey) - ISPRS WG IV/1 | 
| Mila N. Koeva | University of Twente (Netherlands) - ISPRS WG IV/10 | 
| Matty Lakerveld | SPOTinfo (private company in geo- and BIM information field); Municipality of Almere - Floriade EXPO manager (Netherlands) | 
| Mir Abolfazl Mostafavi | Université Laval Quebec, (Canada) - ISPRS WG IV/2 | 
| Antonia Spanò | Politecnico di Torino (Italy) - ISPRS WG IV/2 | 
| Wei Tu | Shenzhen University (China) - ISPRS WG IV/10 |