Marks
Overall
pseudonym | hw1 | hw2 | hw3 | midterm | final exam | exams avg | total | rounded |
---|---|---|---|---|---|---|---|---|
3D > 2D | 100% | 85% | 80% | 79% | 96% | 94% | 90% | 9 |
torus123 | 90% | 84% | 90% | 56% | 70% | 68% | 78% | 8 |
jimjim | 100% | 78% | 75% | 81% | 89% | 89% | 85% | 8.5 |
JSONDerulo | 80% | 83% | 95% | 50% | 63% | 62% | 74% | 7.5 |
Kaki | 90% | 84% | 90% | 64% | 85% | 83% | 85% | 8.5 |
Goblin | 100% | 100% | 100% | 89% | 85% | 85% | 93% | 9.5 |
Oldstudent | 100% | 70% | 30% | 58% | 70% | 69% | 65% | 6.5 |
localhost | 100% | 68% | 75% | 67% | 55% | 57% | 67% | 6.5 |
Metadata enthousiast | 100% | 83% | 90% | 76% | 95% | 93% | 91% | 9 |
Chewbacca | 90% | 78% | 100% | 79% | 92% | 90% | 90% | 9 |
Blueberry | 90% | 84% | 90% | 54% | 71% | 69% | 78% | 8 |
pepperoni | 90% | 85% | 80% | 69% | 78% | 77% | 81% | 8 |
storm | 100% | 90% | 95% | 88% | 82% | 82% | 88% | 9 |
Hannah | 100% | 90% | 95% | 74% | 74% | 84% | 8.5 | |
Pinguin | 100% | 84% | 70% | 58% | 89% | 86% | 84% | 8.5 |
Balloon | 100% | 85% | 80% | 60% | 89% | 86% | 86% | 8.5 |
lasagna | 100% | 90% | 95% | 58% | 86% | 84% | 89% | 9 |
Tanaka Enthousiast Still | 100% | 83% | 90% | 88% | 88% | 88% | 88% | 9 |
wobbly-penguin | 100% | 78% | 60% | 51% | 79% | 76% | 76% | 7.5 |
Charles Darwin | 100% | 90% | 60% | 50% | 74% | 71% | 76% | 7.5 |
:oooo | 100% | 100% | 100% | 81% | 90% | 89% | 95% | 9.5 |
chillguy | 100% | 100% | 100% | 71% | 81% | 80% | 90% | 9 |
Student | 90% | 30% | 66% | 7% | 18% | 2 | ||
Happy Meal | 90% | 83% | 95% | 51% | 70% | 68% | 78% | 8 |
Peet | 100% | 84% | 70% | 73% | 77% | 76% | 79% | 8 |
? | 100% | 90% | 75% | 54% | 84% | 81% | 84% | 8.5 |
5253314 | 100% | 68% | 60% | 33% | 74% | 70% | 71% | 7 |
wobbly-sloth39 | 80% | 83% | 95% | 46% | 94% | 90% | 88% | 9 |
kram | 60% | 70% | 30% | 29% | 13% | 14% | 33% | 3.5 |
Ingarbugliato | 100% | 84% | 70% | 63% | 86% | 84% | 83% | 8.5 |
ILikePineapplePizza | 90% | 78% | 100% | 50% | 69% | 67% | 78% | 8 |
Cindyshanliang | 90% | 78% | 100% | 46% | 85% | 81% | 85% | 8.5 |
Zaha Hadid | 100% | 83% | 90% | 68% | 84% | 82% | 86% | 8.5 |
avg | 95% | 82% | 82% | 63% | 79% | 75% | 79% | 7.98 |
median | 100% | 84% | 90% | 61% | 83% | 81% | 84% | 8.50 |
Homework 1
pseudonym 1 | pseudonym 2 | pseudonym 3 | code runs (2) | output (4) | report (4) | penalties | total | notes |
---|---|---|---|---|---|---|---|---|
wobbly-sloth39 | 2 | 3 | 3 | 80% | Wrong normals in some places, limited evaluation of method | |||
Student | 2 | 3 | 4 | 90% | Wrong normals in walls | |||
localhost | 5253314 | 2 | 4 | 4 | 100% | |||
JSONDerulo | 2 | 3 | 3 | 80% | Wrong normals in some places, limited evaluation of method | |||
storm | Hannah | lasagna | 2 | 4 | 4 | 100% | ||
Metadata enthousiast | Tanaka Enthousiast Still | Zaha Hadid | 2 | 4 | 4 | 100% | ||
Charles Darwin | ? | 2 | 4 | 4 | 100% | |||
Peet | Pinguin | 2 | 4 | 4 | 100% | |||
chillguy | Goblin | 2 | 4 | 4 | 100% | |||
Cindyshanliang | ILikePineapplePizza | 2 | 3 | 4 | 90% | Wrong normals in walls | ||
Chewbacca | kram | 2 | 3 | 4 | 90% | Wrong normals in walls, kram did much less | ||
wobbly-penguin | jimjim | 2 | 4 | 4 | 100% | |||
:oooo | 2 | 4 | 4 | 100% | ||||
Happy Meal | pepperoni | 2 | 3 | 4 | 90% | Wrong normals in some places | ||
torus123 | Kaki | Blueberry | 2 | 3 | 4 | 90% | Wrong normals in some places | |
Balloon | 3D > 2D | Oldstudent | 2 | 4 | 4 | 100% | ||
Ingarbugliato | 2 | 4 | 4 | 100% | ||||
avg | 2.00 | 3.59 | 3.88 | 95% | ||||
median | 2.00 | 4.00 | 4.00 | 100% |
Homework 2
pseudonym 1 | pseudonym 2 | pseudonym 3 | Report /2 | code /1 | file+rules /1 | Volume /1,5 | Orientation /1.5 | RoofSurfaces /1.5 | Hausdorff /1.5 | total | penalties | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
storm | Hannah | lasagna | 2 | 1 | 1 | 1.5 | 1.5 | 0.5 | 1.5 | 90% | Great report 👍; surface orientation you mixed up E-W?! And area you forgot to remove the inner rings | |
ILikePineapplePizza | Chewbacca | Cindyshanliang | 1.25 | 1 | 0.5 | 1.5 | 1.0 | 1.5 | 1.0 | 78% | orientation go up to 360; Hausdorff att wrong name; Hausdorff wrong answers sometimes; report nothing about evaluation, triangulation, etc | |
wobbly-penguin | jimjim | 1.75 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | 0 | 78% | Output wrong name/folder; Hausdorff completely wrong | ||
torus123 | Kaki | Blueberry | 2 | 1 | 0.5 | 1.5 | 0.9 | 1.0 | 1.5 | 84% | Fantastic report 👍; Output wrong name/folder; orientation one building completely wrong?; many surfaces are horizontal labelled but are clearly not | |
wobbly-sloth39 | Happy Meal | JSONDerulo | 1.75 | 1 | 0.25 | 1.5 | 1.5 | 1.5 | 0.75 | 83% | Output wrong name/folder; “orientation” of buildings is a string; Hausdorff often wrong | |
:oooo | chillguy | Goblin | 2 | 1 | 1 | 1.5 | 1.0 | 1.5 | 1.5 | 95% | Great report 👍; orientation go up to 360… besides that it’s flawless | |
Charles Darwin | ? | 2 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | 1.0 | 90% | Output wrong name/folder; hausdorff == wrong for a few building, not sure why; nice attention to notation and math writing in Latex 👍. | ||
3D > 2D | pepperoni | Balloon | 1.5 | 1 | 1 | 1.5 | 0.5 | 1.5 | 1.5 | 85% | Orientation building wrong (most of the time, sometimes okay not sure why); difficulties not really addressed in the report | |
Metadata enthousiast | Tanaka Enthousiast Still | Zaha Hadid | 1.75 | 1 | 0 | 1.5 | 1.0 | 1.5 | 1.5 | 83% | *All* extra attributes have the wrong name?!; a few building orientation get “-1” | |
localhost | 5253314 | 1.5 | 1 | 0.25 | 1.5 | 1.5 | 0.5 | 0.5 | 68% | Most extra attributes have the wrong name?!; hausdorff very few are correct, most are way off; area are sometimes not okay (seems with holes?); surface orientation are too easily horizontal, dunno what you used as tolerance? | ||
Student | 0.5 | 0.5 | 0 | 1.5 | 1.0 | 0 | 1.5 | 30% | 2 | Modified cmake and it didn’t compile properly?; all extra attributes are wrongly spelled; surface attributes not in the semantic surfaces, so not attached correctly to the surfaces; programme seg faults when invalid geomatic is parsed; building orientation is always off a bit, sometimes a bit too much to be acceptable | ||
Peet | Pinguin | Ingarbugliato | 1.5 | 1 | 0.5 | 1.5 | 1.4 | 1.0 | 1.5 | 84% | Output wrong name/folder; one building has orientation=0.0, all others are fine; holes not removed from areas; | |
Oldstudent | kram | 1.5 | 1 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 70% | Output wrong name; orientation not 0-180; most hausdorff are wrong; surface orientation NE->EN and not exactly what it should be; area is good. | ||
avg | 1.62 | 0.96 | 0.50 | 1.50 | 1.18 | 1.12 | 1.10 | 78% | ||||
median | 1.75 | 1.00 | 0.50 | 1.50 | 1.00 | 1.50 | 1.50 | 83% |
Homework 3
pseudonym 1 | pseudonym 2 | pseudonym 3 | followed all rules (1) | quality of results (5) | quality of report (4) | penalties | total | notes |
---|---|---|---|---|---|---|---|---|
torus123 | Kaki | Blueberry | 1 | 4 | 4 | 90% | invalid file with minor issues: duplicate face on top, wrong semantics in rooms | |
wobbly-sloth39 | Happy Meal | JSONDerulo | 1 | 4.5 | 4 | 95% | very minor issues: duplicate face on top, wrong semantics in rooms | |
Peet | Pinguin | Ingarbugliato | 1 | 3 | 3 | 70% | only outer shell in CityJSON file (IfcOpenHouse), okay semantics | |
Oldstudent | kram | 0 | 1.5 | 1.5 | 30% | cityjson output but totally invalid, geometries don’t look like rooms at all, code likely with heavy AI input but not disclosed | ||
? | localhost | jimjim | 1 | 3 | 3.5 | 75% | issues with room geometries, e.g. no roofs and rooms that leak out | |
Charles Darwin | 5253314 | wobbly-penguin | 1 | 2.5 | 2.5 | 60% | CityJSON broken, some intermediate results | |
Metadata enthousiast | Tanaka Enthousiast Still | Zaha Hadid | 1 | 4.5 | 3.5 | 90% | minor issues with touching rooms but generally okay, report could document issues a lot better | |
ILikePineapplePizza | Chewbacca | Cindyshanliang | 1 | 5 | 4 | 100% | excellent results, validation missing but so nice to see computational complexity and good figures | |
3D > 2D | pepperoni | Balloon | 1 | 4 | 3 | 80% | pretty good but some walls missing (open), report has a lot of commentary but is messy and doesn’t have a real evaluation of results | |
storm | Hannah | lasagna | 1 | 5 | 3.5 | 95% | very minor issues: some rooms merged?, output not validated | |
:oooo | chillguy | Goblin | 1 | 5 | 4 | 100% | excellent results, tested many files with validation | |
avg | 0.91 | 3.82 | 3.32 | 80% | ||||
median | 1.00 | 4.00 | 3.50 | 90% |
Midterm
pseudonym | 1.2 | 2.1 | 2.2 | 3.2 | 4.1 | 4.2 | total | total (%) |
---|---|---|---|---|---|---|---|---|
Blueberry | 1.00 | 0.25 | 0.25 | 0.00 | 1.00 | 0.75 | 3.25 | 54% |
Kaki | 0.83 | 1.00 | 0.50 | 0.00 | 1.00 | 0.50 | 3.83 | 64% |
wobbly-penguin | 0.83 | 0.50 | 0.00 | 0.00 | 1.00 | 0.75 | 3.08 | 51% |
torus123 | 0.83 | 0.50 | 0.75 | 0.00 | 0.50 | 0.75 | 3.33 | 56% |
kram | 0.50 | 0.00 | 0.25 | 0.00 | 1.00 | 0.00 | 1.75 | 29% |
JSONDerulo | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 50% |
Oldstudent | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 1.00 | 3.50 | 58% |
Goblin | 0.83 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 5.33 | 89% |
:oooo | 0.83 | 0.50 | 1.00 | 0.50 | 1.00 | 1.00 | 4.83 | 81% |
chillguy | 1.00 | 1.00 | 0.75 | 0.00 | 0.50 | 1.00 | 4.25 | 71% |
lasagna | 0.83 | 0.67 | 0.25 | 0.00 | 1.00 | 0.75 | 3.50 | 58% |
Chewbacca | 1.00 | 1.00 | 0.25 | 0.50 | 1.00 | 1.00 | 4.75 | 79% |
Cindyshanliang | 1.00 | 0.00 | 0.50 | 0.25 | 0.50 | 0.50 | 2.75 | 46% |
Metadata enthousiast | 0.33 | 1.00 | 1.00 | 0.25 | 1.00 | 1.00 | 4.58 | 76% |
Tanaka Enthousiast Still | 1.00 | 1.00 | 0.75 | 1.00 | 0.50 | 1.00 | 5.25 | 88% |
Pinguin | 1.00 | 0.00 | 0.50 | 0.00 | 1.00 | 1.00 | 3.50 | 58% |
Student | 0.83 | 0.50 | 0.63 | 0.25 | 1.00 | 0.75 | 3.96 | 66% |
Ingarbugliato | 1.00 | 0.50 | 0.75 | 0.00 | 0.50 | 1.00 | 3.75 | 63% |
? | 1.00 | 0.00 | 0.75 | 1.00 | 0.00 | 0.50 | 3.25 | 54% |
ILikePineapplePizza | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 1.00 | 3.00 | 50% |
storm | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 0.75 | 5.25 | 88% |
5253314 | 0.33 | 0.50 | 0.63 | 0.00 | 0.00 | 0.50 | 1.96 | 33% |
jimjim | 1.00 | 1.00 | 0.88 | 0.00 | 1.00 | 1.00 | 4.88 | 81% |
Charles Darwin | 1.00 | 1.00 | 0.75 | 0.00 | 0.00 | 0.25 | 3.00 | 50% |
wobbly-sloth39 | 1.00 | 0.50 | 0.25 | 0.00 | 0.00 | 1.00 | 2.75 | 46% |
Happy Meal | 0.83 | 1.00 | 0.75 | 0.00 | 0.00 | 0.50 | 3.08 | 51% |
Balloon | 0.33 | 1.00 | 0.25 | 0.00 | 1.00 | 1.00 | 3.58 | 60% |
3D > 2D | 1.00 | 1.00 | 0.75 | 1.00 | 0.00 | 1.00 | 4.75 | 79% |
pepperoni | 1.00 | 1.00 | 0.38 | 0.00 | 1.00 | 0.75 | 4.13 | 69% |
localhost | 1.00 | 1.00 | 0.25 | 0.00 | 1.00 | 0.75 | 4.00 | 67% |
Zaha Hadid | 0.33 | 1.00 | 0.75 | 1.00 | 0.00 | 1.00 | 4.08 | 68% |
Peet | 1.00 | 1.00 | 0.88 | 0.00 | 1.00 | 0.50 | 4.38 | 73% |
avg | 0.86 | 0.70 | 0.57 | 0.21 | 0.63 | 0.79 | 3.76 | 63% |
median | 1.00 | 1.00 | 0.63 | 0.00 | 1.00 | 0.88 | 3.67 | 61% |
Final exam
pseudonym | 1.2 | 2.1 | 2.2 | 3.2 | 4.1 | 4.2 | 5.1 | 5.2 | 6.1 | 6.2 | 7.1 | 7.2 | total | total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah | 1.00 | 1.00 | 0.63 | 1.00 | 1.00 | 0.75 | 1.00 | 1.00 | 0.00 | 1.00 | 0.50 | 0.00 | 8.88 | 74% |
Oldstudent | 0.83 | 1.00 | 0.63 | 1.00 | 1.00 | 0.25 | 0.00 | 1.00 | 1.00 | 1.00 | 0.75 | 0.00 | 8.46 | 70% |
Peet | 0.83 | 0.50 | 0.63 | 1.00 | 1.00 | 0.75 | 0.50 | 1.00 | 0.50 | 1.00 | 0.50 | 1.00 | 9.21 | 77% |
Cindyshanliang | 0.67 | 1.00 | 0.75 | 1.00 | 1.00 | 0.75 | 0.50 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 10.17 | 85% |
Happy Meal | 1.00 | 0.75 | 0.63 | 0.75 | 1.00 | 0.00 | 0.75 | 1.00 | 0.50 | 1.00 | 0.50 | 0.50 | 8.38 | 70% |
ILikePineapplePizza | 1.00 | 0.50 | 0.88 | 0.75 | 0.50 | 0.75 | 0.50 | 1.00 | 0.50 | 0.40 | 1.00 | 0.50 | 8.28 | 69% |
torus123 | 0.83 | 0.75 | 0.88 | 1.00 | 1.00 | 0.63 | 0.25 | 1.00 | 0.00 | 0.80 | 0.75 | 0.50 | 8.38 | 70% |
lasagna | 1.00 | 1.00 | 0.88 | 0.50 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.38 | 86% |
Blueberry | 1.00 | 1.00 | 0.88 | 1.00 | 1.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.60 | 0.50 | 1.00 | 8.48 | 71% |
wobbly-penguin | 0.83 | 0.75 | 0.88 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 9.46 | 79% |
? | 0.83 | 1.00 | 0.75 | 1.00 | 1.00 | 0.75 | 0.00 | 1.00 | 1.00 | 1.00 | 0.75 | 1.00 | 10.08 | 84% |
kram | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.50 | 13% |
Kaki | 0.67 | 1.00 | 1.00 | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.80 | 1.00 | 0.00 | 10.22 | 85% |
JSONDerulo | 0.67 | 0.50 | 0.38 | 1.00 | 0.50 | 0.50 | 0.00 | 1.00 | 1.00 | 0.80 | 0.75 | 0.50 | 7.59 | 63% |
localhost | 0.83 | 0.25 | 0.13 | 1.00 | 1.00 | 0.50 | 0.00 | 1.00 | 0.50 | 0.20 | 0.75 | 0.50 | 6.66 | 55% |
chillguy | 0.83 | 1.00 | 0.88 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 0.50 | 0.00 | 1.00 | 1.00 | 9.71 | 81% |
:oooo | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 10.83 | 90% |
Charles Darwin | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 0.50 | 0.00 | 1.00 | 0.00 | 8.83 | 74% |
Balloon | 1.00 | 1.00 | 0.88 | 1.00 | 0.50 | 0.75 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 10.63 | 89% |
jimjim | 0.67 | 1.00 | 1.00 | 0.75 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 0.80 | 1.00 | 1.00 | 10.72 | 89% |
wobbly-sloth39 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 11.33 | 94% |
storm | 0.67 | 1.00 | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.75 | 1.00 | 9.79 | 82% |
Goblin | 0.67 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.17 | 85% |
5253314 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 0.50 | 0.00 | 1.00 | 0.50 | 0.40 | 1.00 | 1.00 | 8.90 | 74% |
3D > 2D | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 11.50 | 96% |
Chewbacca | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 11.00 | 92% |
pepperoni | 0.83 | 1.00 | 0.75 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | 0.25 | 0.80 | 0.75 | 1.00 | 9.38 | 78% |
Zaha Hadid | 0.83 | 0.75 | 0.50 | 1.00 | 1.00 | 1.00 | 0.25 | 1.00 | 1.00 | 1.00 | 0.75 | 1.00 | 10.08 | 84% |
Metadata enthousiast | 0.67 | 1.00 | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 11.42 | 95% |
Ingarbugliato | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.25 | 1.00 | 1.00 | 1.00 | 0.75 | 0.50 | 10.33 | 86% |
Pinguin | 0.83 | 0.75 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 0.75 | 1.00 | 10.71 | 89% |
Tanaka Enthousiast Still | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 10.50 | 88% |
avg | 0.82 | 0.86 | 0.75 | 0.89 | 0.94 | 0.70 | 0.52 | 0.97 | 0.63 | 0.83 | 0.83 | 0.70 | 9.44 | 79% |
median | 0.83 | 1.00 | 0.88 | 1.00 | 1.00 | 0.75 | 0.50 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 9.94 | 83% |