Marks
Overall
pseudonym | hw1 | hw2 | hw3 | midterm | final exam | exams avg | total | rounded |
---|---|---|---|---|---|---|---|---|
3D > 2D | 100% | 85% | 79% | 8% | 31% | 3 | ||
torus123 | 90% | 84% | 56% | 6% | 29% | 3 | ||
jimjim | 100% | 78% | 81% | 8% | 30% | 3 | ||
JSONDerulo | 80% | 83% | 50% | 5% | 27% | 2.5 | ||
Kaki | 90% | 84% | 64% | 6% | 29% | 3 | ||
Goblin | 100% | 95% | 89% | 9% | 33% | 3.5 | ||
Oldstudent | 100% | 70% | 58% | 6% | 27% | 2.5 | ||
localhost | 100% | 68% | 67% | 7% | 27% | 2.5 | ||
Metadata enthousiast | 100% | 83% | 76% | 8% | 30% | 3 | ||
Chewbacca | 90% | 78% | 79% | 8% | 28% | 3 | ||
Blueberry | 90% | 84% | 54% | 5% | 29% | 3 | ||
pepperoni | 90% | 85% | 69% | 7% | 29% | 3 | ||
storm | 100% | 90% | 88% | 9% | 32% | 3 | ||
Hannah | 100% | 90% | 0% | 28% | 3 | |||
Pinguin | 100% | 84% | 58% | 6% | 30% | 3 | ||
Balloon | 100% | 85% | 60% | 6% | 30% | 3 | ||
lasagna | 100% | 90% | 58% | 6% | 31% | 3 | ||
Tanaka Enthousiast Still | 100% | 83% | 88% | 9% | 31% | 3 | ||
wobbly-penguin | 100% | 78% | 51% | 5% | 28% | 3 | ||
Charles Darwin | 100% | 90% | 50% | 5% | 31% | 3 | ||
:oooo | 100% | 95% | 81% | 8% | 33% | 3.5 | ||
chillguy | 100% | 95% | 71% | 7% | 33% | 3.5 | ||
Student | 90% | 30% | 66% | 7% | 18% | 2 | ||
Happy Meal | 90% | 83% | 51% | 5% | 28% | 3 | ||
Peet | 100% | 84% | 73% | 7% | 30% | 3 | ||
? | 100% | 90% | 54% | 5% | 31% | 3 | ||
5253314 | 100% | 68% | 33% | 3% | 25% | 2.5 | ||
wobbly-sloth39 | 80% | 83% | 46% | 5% | 27% | 2.5 | ||
kram | 60% | 70% | 29% | 3% | 21% | 2 | ||
Ingarbugliato | 100% | 84% | 63% | 6% | 30% | 3 | ||
ILikePineapplePizza | 90% | 78% | 50% | 5% | 27% | 2.5 | ||
Cindyshanliang | 90% | 78% | 46% | 5% | 27% | 2.5 | ||
Zaha Hadid | 100% | 83% | 68% | 7% | 30% | 3 | ||
avg | 95% | 81% | 63% | 6% | 29% | 2.88 | ||
median | 100% | 84% | 61% | 6% | 29% | 3.00 |
Homework 1
pseudonym 1 | pseudonym 2 | pseudonym 3 | code runs (2) | output (4) | report (4) | penalties | total | notes |
---|---|---|---|---|---|---|---|---|
wobbly-sloth39 | 2 | 3 | 3 | 80% | Wrong normals in some places, limited evaluation of method | |||
Student | 2 | 3 | 4 | 90% | Wrong normals in walls | |||
localhost | 5253314 | 2 | 4 | 4 | 100% | |||
JSONDerulo | 2 | 3 | 3 | 80% | Wrong normals in some places, limited evaluation of method | |||
storm | Hannah | lasagna | 2 | 4 | 4 | 100% | ||
Metadata enthousiast | Tanaka Enthousiast Still | Zaha Hadid | 2 | 4 | 4 | 100% | ||
Charles Darwin | ? | 2 | 4 | 4 | 100% | |||
Peet | Pinguin | 2 | 4 | 4 | 100% | |||
chillguy | Goblin | 2 | 4 | 4 | 100% | |||
Cindyshanliang | ILikePineapplePizza | 2 | 3 | 4 | 90% | Wrong normals in walls | ||
Chewbacca | kram | 2 | 3 | 4 | 90% | Wrong normals in walls, kram did much less | ||
wobbly-penguin | jimjim | 2 | 4 | 4 | 100% | |||
:oooo | 2 | 4 | 4 | 100% | ||||
Happy Meal | pepperoni | 2 | 3 | 4 | 90% | Wrong normals in some places | ||
torus123 | Kaki | Blueberry | 2 | 3 | 4 | 90% | Wrong normals in some places | |
Balloon | 3D > 2D | Oldstudent | 2 | 4 | 4 | 100% | ||
Ingarbugliato | 2 | 4 | 4 | 100% | ||||
avg | 2.00 | 3.59 | 3.88 | 95% | ||||
median | 2.00 | 4.00 | 4.00 | 100% |
Homework 2
pseudonym 1 | pseudonym 2 | pseudonym 3 | Report /2 | code /1 | file+rules /1 | Volume /1,5 | Orientation /1.5 | RoofSurfaces /1.5 | Hausdorff /1.5 | total | penalties | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
storm | Hannah | lasagna | 2 | 1 | 1 | 1.5 | 1.5 | 0.5 | 1.5 | 90% | Great report 👍; surface orientation you mixed up E-W?! And area you forgot to remove the inner rings | |
ILikePineapplePizza | Chewbacca | Cindyshanliang | 1.25 | 1 | 0.5 | 1.5 | 1.0 | 1.5 | 1.0 | 78% | orientation go up to 360; Hausdorff att wrong name; Hausdorff wrong answers sometimes; report nothing about evaluation, triangulation, etc | |
wobbly-penguin | jimjim | 1.75 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | 0 | 78% | Output wrong name/folder; Hausdorff completely wrong | ||
torus123 | Kaki | Blueberry | 2 | 1 | 0.5 | 1.5 | 0.9 | 1.0 | 1.5 | 84% | Fantastic report 👍; Output wrong name/folder; orientation one building completely wrong?; many surfaces are horizontal labelled but are clearly not | |
wobbly-sloth39 | Happy Meal | JSONDerulo | 1.75 | 1 | 0.25 | 1.5 | 1.5 | 1.5 | 0.75 | 83% | Output wrong name/folder; “orientation” of buildings is a string; Hausdorff often wrong | |
:oooo | chillguy | Goblin | 2 | 1 | 1 | 1.5 | 1.0 | 1.5 | 1.5 | 95% | Great report 👍; orientation go up to 360… besides that it’s flawless | |
Charles Darwin | ? | 2 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | 1.0 | 90% | Output wrong name/folder; hausdorff == wrong for a few building, not sure why; nice attention to notation and math writing in Latex 👍. | ||
3D > 2D | pepperoni | Balloon | 1.5 | 1 | 1 | 1.5 | 0.5 | 1.5 | 1.5 | 85% | Orientation building wrong (most of the time, sometimes okay not sure why); difficulties not really addressed in the report | |
Metadata enthousiast | Tanaka Enthousiast Still | Zaha Hadid | 1.75 | 1 | 0 | 1.5 | 1.0 | 1.5 | 1.5 | 83% | *All* extra attributes have the wrong name?!; a few building orientation get “-1” | |
localhost | 5253314 | 1.5 | 1 | 0.25 | 1.5 | 1.5 | 0.5 | 0.5 | 68% | Most extra attributes have the wrong name?!; hausdorff very few are correct, most are way off; area are sometimes not okay (seems with holes?); surface orientation are too easily horizontal, dunno what you used as tolerance? | ||
Student | 0.5 | 0.5 | 0 | 1.5 | 1.0 | 0 | 1.5 | 30% | 2 | Modified cmake and it didn’t compile properly?; all extra attributes are wrongly spelled; surface attributes not in the semantic surfaces, so not attached correctly to the surfaces; programme seg faults when invalid geomatic is parsed; building orientation is always off a bit, sometimes a bit too much to be acceptable | ||
Peet | Pinguin | Ingarbugliato | 1.5 | 1 | 0.5 | 1.5 | 1.4 | 1.0 | 1.5 | 84% | Output wrong name/folder; one building has orientation=0.0, all others are fine; holes not removed from areas; | |
Oldstudent | kram | 1.5 | 1 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 70% | Output wrong name; orientation not 0-180; most hausdorff are wrong; surface orientation NE->EN and not exactly what it should be; area is good. | ||
avg | 1.62 | 0.96 | 0.50 | 1.50 | 1.18 | 1.12 | 1.10 | 78% | ||||
median | 1.75 | 1.00 | 0.50 | 1.50 | 1.00 | 1.50 | 1.50 | 83% |
Midterm
pseudonym | 1.2 | 2.1 | 2.2 | 3.2 | 4.1 | 4.2 | total | total (%) |
---|---|---|---|---|---|---|---|---|
Blueberry | 1.00 | 0.25 | 0.25 | 0.00 | 1.00 | 0.75 | 3.25 | 54% |
Kaki | 0.83 | 1.00 | 0.50 | 0.00 | 1.00 | 0.50 | 3.83 | 64% |
wobbly-penguin | 0.83 | 0.50 | 0.00 | 0.00 | 1.00 | 0.75 | 3.08 | 51% |
torus123 | 0.83 | 0.50 | 0.75 | 0.00 | 0.50 | 0.75 | 3.33 | 56% |
kram | 0.50 | 0.00 | 0.25 | 0.00 | 1.00 | 0.00 | 1.75 | 29% |
JSONDerulo | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 50% |
Oldstudent | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 1.00 | 3.50 | 58% |
Goblin | 0.83 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 5.33 | 89% |
:oooo | 0.83 | 0.50 | 1.00 | 0.50 | 1.00 | 1.00 | 4.83 | 81% |
chillguy | 1.00 | 1.00 | 0.75 | 0.00 | 0.50 | 1.00 | 4.25 | 71% |
lasagna | 0.83 | 0.67 | 0.25 | 0.00 | 1.00 | 0.75 | 3.50 | 58% |
Chewbacca | 1.00 | 1.00 | 0.25 | 0.50 | 1.00 | 1.00 | 4.75 | 79% |
Cindyshanliang | 1.00 | 0.00 | 0.50 | 0.25 | 0.50 | 0.50 | 2.75 | 46% |
Metadata enthousiast | 0.33 | 1.00 | 1.00 | 0.25 | 1.00 | 1.00 | 4.58 | 76% |
Tanaka Enthousiast Still | 1.00 | 1.00 | 0.75 | 1.00 | 0.50 | 1.00 | 5.25 | 88% |
Pinguin | 1.00 | 0.00 | 0.50 | 0.00 | 1.00 | 1.00 | 3.50 | 58% |
Student | 0.83 | 0.50 | 0.63 | 0.25 | 1.00 | 0.75 | 3.96 | 66% |
Ingarbugliato | 1.00 | 0.50 | 0.75 | 0.00 | 0.50 | 1.00 | 3.75 | 63% |
? | 1.00 | 0.00 | 0.75 | 1.00 | 0.00 | 0.50 | 3.25 | 54% |
ILikePineapplePizza | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 1.00 | 3.00 | 50% |
storm | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 0.75 | 5.25 | 88% |
5253314 | 0.33 | 0.50 | 0.63 | 0.00 | 0.00 | 0.50 | 1.96 | 33% |
jimjim | 1.00 | 1.00 | 0.88 | 0.00 | 1.00 | 1.00 | 4.88 | 81% |
Charles Darwin | 1.00 | 1.00 | 0.75 | 0.00 | 0.00 | 0.25 | 3.00 | 50% |
wobbly-sloth39 | 1.00 | 0.50 | 0.25 | 0.00 | 0.00 | 1.00 | 2.75 | 46% |
Happy Meal | 0.83 | 1.00 | 0.75 | 0.00 | 0.00 | 0.50 | 3.08 | 51% |
Balloon | 0.33 | 1.00 | 0.25 | 0.00 | 1.00 | 1.00 | 3.58 | 60% |
3D > 2D | 1.00 | 1.00 | 0.75 | 1.00 | 0.00 | 1.00 | 4.75 | 79% |
pepperoni | 1.00 | 1.00 | 0.38 | 0.00 | 1.00 | 0.75 | 4.13 | 69% |
localhost | 1.00 | 1.00 | 0.25 | 0.00 | 1.00 | 0.75 | 4.00 | 67% |
Zaha Hadid | 0.33 | 1.00 | 0.75 | 1.00 | 0.00 | 1.00 | 4.08 | 68% |
Peet | 1.00 | 1.00 | 0.88 | 0.00 | 1.00 | 0.50 | 4.38 | 73% |
avg | 0.86 | 0.70 | 0.57 | 0.21 | 0.63 | 0.79 | 3.76 | 63% |
median | 1.00 | 1.00 | 0.63 | 0.00 | 1.00 | 0.88 | 3.67 | 61% |