Marks
Overall
pseudonym | hw1 | hw2 | hw3 | midterm | final exam | exams avg | total | rounded |
---|---|---|---|---|---|---|---|---|
3D > 2D | 100% | 79% | 8% | 14% | 1.5 | |||
torus123 | 90% | 56% | 6% | 12% | 1 | |||
jimjim | 100% | 81% | 8% | 14% | 1.5 | |||
JSONDerulo | 80% | 50% | 5% | 11% | 1 | |||
Kaki | 90% | 64% | 6% | 12% | 1 | |||
Goblin | 100% | 89% | 9% | 14% | 1.5 | |||
Oldstudent | 100% | 58% | 6% | 13% | 1.5 | |||
localhost | 100% | 67% | 7% | 13% | 1.5 | |||
Metadata enthousiast | 100% | 76% | 8% | 14% | 1.5 | |||
Chewbacca | 90% | 79% | 8% | 13% | 1.5 | |||
Blueberry | 90% | 54% | 5% | 12% | 1 | |||
pepperoni | 90% | 69% | 7% | 12% | 1 | |||
storm | 100% | 88% | 9% | 14% | 1.5 | |||
Hannah | 100% | 0% | 10% | 1 | ||||
Pinguin | 100% | 58% | 6% | 13% | 1.5 | |||
Balloon | 100% | 60% | 6% | 13% | 1.5 | |||
lasagna | 100% | 58% | 6% | 13% | 1.5 | |||
Tanaka Enthousiast Still | 100% | 88% | 9% | 14% | 1.5 | |||
wobbly-penguin | 100% | 51% | 5% | 13% | 1.5 | |||
Charles Darwin | 100% | 50% | 5% | 13% | 1.5 | |||
:oooo | 100% | 81% | 8% | 14% | 1.5 | |||
chillguy | 100% | 71% | 7% | 14% | 1.5 | |||
Student | 90% | 66% | 7% | 12% | 1 | |||
Happy Meal | 90% | 51% | 5% | 12% | 1 | |||
Peet | 100% | 73% | 7% | 14% | 1.5 | |||
? | 100% | 54% | 5% | 13% | 1.5 | |||
5253314 | 100% | 33% | 3% | 12% | 1 | |||
wobbly-sloth39 | 80% | 46% | 5% | 10% | 1 | |||
kram | 60% | 29% | 3% | 7% | 0.5 | |||
Ingarbugliato | 100% | 63% | 6% | 13% | 1.5 | |||
ILikePineapplePizza | 90% | 50% | 5% | 12% | 1 | |||
Cindyshanliang | 90% | 46% | 5% | 11% | 1 | |||
Zaha Hadid | 100% | 68% | 7% | 13% | 1.5 | |||
avg | 95% | 63% | 6% | 13% | 1.29 | |||
median | 100% | 61% | 6% | 13% | 1.50 |
Homework 1
pseudonym 1 | pseudonym 2 | pseudonym 3 | code runs (2) | output (4) | report (4) | penalties | total | notes |
---|---|---|---|---|---|---|---|---|
wobbly-sloth39 | 2 | 3 | 3 | 80% | Wrong normals in some places, limited evaluation of method | |||
Student | 2 | 3 | 4 | 90% | Wrong normals in walls | |||
localhost | 5253314 | 2 | 4 | 4 | 100% | |||
JSONDerulo | 2 | 3 | 3 | 80% | Wrong normals in some places, limited evaluation of method | |||
storm | Hannah | lasagna | 2 | 4 | 4 | 100% | ||
Metadata enthousiast | Tanaka Enthousiast Still | Zaha Hadid | 2 | 4 | 4 | 100% | ||
Charles Darwin | ? | 2 | 4 | 4 | 100% | |||
Peet | Pinguin | 2 | 4 | 4 | 100% | |||
chillguy | Goblin | 2 | 4 | 4 | 100% | |||
Cindyshanliang | ILikePineapplePizza | 2 | 3 | 4 | 90% | Wrong normals in walls | ||
Chewbacca | kram | 2 | 3 | 4 | 90% | Wrong normals in walls, kram did much less | ||
wobbly-penguin | jimjim | 2 | 4 | 4 | 100% | |||
:oooo | 2 | 4 | 4 | 100% | ||||
Happy Meal | pepperoni | 2 | 3 | 4 | 90% | Wrong normals in some places | ||
torus123 | Kaki | Blueberry | 2 | 3 | 4 | 90% | Wrong normals in some places | |
Balloon | 3D > 2D | Oldstudent | 2 | 4 | 4 | 100% | ||
Ingarbugliato | 2 | 4 | 4 | 100% | ||||
avg | 2.00 | 3.59 | 3.88 | 95% | ||||
median | 2.00 | 4.00 | 4.00 | 100% |
Midterm
pseudonym | 1.2 | 2.1 | 2.2 | 3.2 | 4.1 | 4.2 | total | total (%) |
---|---|---|---|---|---|---|---|---|
Blueberry | 1.00 | 0.25 | 0.25 | 0.00 | 1.00 | 0.75 | 3.25 | 54% |
Kaki | 0.83 | 1.00 | 0.50 | 0.00 | 1.00 | 0.50 | 3.83 | 64% |
wobbly-penguin | 0.83 | 0.50 | 0.00 | 0.00 | 1.00 | 0.75 | 3.08 | 51% |
torus123 | 0.83 | 0.50 | 0.75 | 0.00 | 0.50 | 0.75 | 3.33 | 56% |
kram | 0.50 | 0.00 | 0.25 | 0.00 | 1.00 | 0.00 | 1.75 | 29% |
JSONDerulo | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 50% |
Oldstudent | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 1.00 | 3.50 | 58% |
Goblin | 0.83 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 5.33 | 89% |
:oooo | 0.83 | 0.50 | 1.00 | 0.50 | 1.00 | 1.00 | 4.83 | 81% |
chillguy | 1.00 | 1.00 | 0.75 | 0.00 | 0.50 | 1.00 | 4.25 | 71% |
lasagna | 0.83 | 0.67 | 0.25 | 0.00 | 1.00 | 0.75 | 3.50 | 58% |
Chewbacca | 1.00 | 1.00 | 0.25 | 0.50 | 1.00 | 1.00 | 4.75 | 79% |
Cindyshanliang | 1.00 | 0.00 | 0.50 | 0.25 | 0.50 | 0.50 | 2.75 | 46% |
Metadata enthousiast | 0.33 | 1.00 | 1.00 | 0.25 | 1.00 | 1.00 | 4.58 | 76% |
Tanaka Enthousiast Still | 1.00 | 1.00 | 0.75 | 1.00 | 0.50 | 1.00 | 5.25 | 88% |
Pinguin | 1.00 | 0.00 | 0.50 | 0.00 | 1.00 | 1.00 | 3.50 | 58% |
Student | 0.83 | 0.50 | 0.63 | 0.25 | 1.00 | 0.75 | 3.96 | 66% |
Ingarbugliato | 1.00 | 0.50 | 0.75 | 0.00 | 0.50 | 1.00 | 3.75 | 63% |
? | 1.00 | 0.00 | 0.75 | 1.00 | 0.00 | 0.50 | 3.25 | 54% |
ILikePineapplePizza | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 1.00 | 3.00 | 50% |
storm | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 0.75 | 5.25 | 88% |
5253314 | 0.33 | 0.50 | 0.63 | 0.00 | 0.00 | 0.50 | 1.96 | 33% |
jimjim | 1.00 | 1.00 | 0.88 | 0.00 | 1.00 | 1.00 | 4.88 | 81% |
Charles Darwin | 1.00 | 1.00 | 0.75 | 0.00 | 0.00 | 0.25 | 3.00 | 50% |
wobbly-sloth39 | 1.00 | 0.50 | 0.25 | 0.00 | 0.00 | 1.00 | 2.75 | 46% |
Happy Meal | 0.83 | 1.00 | 0.75 | 0.00 | 0.00 | 0.50 | 3.08 | 51% |
Balloon | 0.33 | 1.00 | 0.25 | 0.00 | 1.00 | 1.00 | 3.58 | 60% |
3D > 2D | 1.00 | 1.00 | 0.75 | 1.00 | 0.00 | 1.00 | 4.75 | 79% |
pepperoni | 1.00 | 1.00 | 0.38 | 0.00 | 1.00 | 0.75 | 4.13 | 69% |
localhost | 1.00 | 1.00 | 0.25 | 0.00 | 1.00 | 0.75 | 4.00 | 67% |
Zaha Hadid | 0.33 | 1.00 | 0.75 | 1.00 | 0.00 | 1.00 | 4.08 | 68% |
Peet | 1.00 | 1.00 | 0.88 | 0.00 | 1.00 | 0.50 | 4.38 | 73% |
avg | 0.86 | 0.70 | 0.57 | 0.21 | 0.63 | 0.79 | 3.76 | 63% |
median | 1.00 | 1.00 | 0.63 | 0.00 | 1.00 | 0.88 | 3.67 | 61% |